Regulatory calendar
Regulation arrives on specific days.
Every entry below is a date on which something becomes true: a gateway opens, a grace period ends, a filing falls due. Past entries stay — knowing a deadline has already passed is usually more useful than not knowing it existed.
2026
| Date | Jurisdiction | Event | Who it binds | Status |
|---|---|---|---|---|
| EU · UK | CARF and DAC8 data collection began | Reporting cryptoasset service providers | Passed | |
| US | Broker basis reporting begins — covered assets only; transferred-in holdings are noncovered | Custodial brokers | Passed | |
| Japan | Corporate year-end mark-to-market exemption on long-term holdings takes effect | Corporates holding long-term | Passed | |
| EU | EU-wide outer boundary for MiCA grandfathering — national periods ran 6, 9, 12 or 18 months and many ended much earlier (Ireland: 30 Dec 2025) | Legacy VASPs | Passed | |
| UK | FCA authorisation gateway opens | Exchanges · VASPs · overseas firms serving UK customers | Action required |
2027
| Date | Jurisdiction | Event | Who it binds | Status |
|---|---|---|---|---|
| EU | DAC8 self-certification for pre-existing users — outer limit; national transposition varies | CASPs with pre-existing users | Action required | |
| US | GENIUS Act takes effect — earlier of this date or 120 days after final rules, which are still proposals | Stablecoin issuers | Action required | |
| UAE | Federal CMA re-licensing grace period ends | Licensed virtual-asset firms | Action required | |
| UK | FCA authorisation gateway closes | Anyone not yet through the gateway | Action required | |
| UK | First CARF reports to HMRC (window opens 1 Jan), covering calendar 2026 | Reporting cryptoasset service providers | Monitor | |
| EU | AMLR (EU) 2024/1624 applies — single rulebook across all member states | All obliged entities | Monitor | |
| UK | New UK cryptoasset regime commences | Cryptoasset firms | Monitor |
2028
| Date | Jurisdiction | Event | Who it binds | Status |
|---|---|---|---|---|
| EU | AMLA begins direct supervision of ~40 large high-risk institutions | Obliged entities in scope | Monitor | |
| Japan | Flat 20.315% rate projected for individual traders (separate from the FIEA track) | Individuals and corporates | Monitor | |
| Global | CARF second-wave exchanges — Switzerland, Singapore, UAE, Hong Kong, Turkey (collection began 1 Jan 2027) | CASPs in wave-two jurisdictions | Monitor |
2029
| Date | Jurisdiction | Event | Who it binds | Status |
|---|---|---|---|---|
| US | CARF exchanges begin | Reporting providers | Monitor |
Method
Entries are compiled from primary sources — regulator rulebooks, statutory instruments and official journals — and each carries the instrument it derives from and the date it was last checked. Where a position is in transition or a figure is contested, the entry says so rather than picking a number. This is educational material, not advice.
Which of these bind you?
Most firms are surprised by at least one. Tell us where you are established, where your customers are and what you hold, and we will map it.